| Unit | Symbol | equivalent | |
|---|---|---|---|
| Inch | 1/36 of a yard | ||
| Nail | a 16th of a yard, 2 ¼ inches | ||
| Foot | 1/3 of a yard, 5 1/3 nails, 12 inches | ||
| Yard | 3 feet, 16 nails, 36 inches | ||
| fathom | 6 feet, 24 nails | ||
| Unit | Symbol | equivalent | |
|---|---|---|---|
| grain | .036 drams or .002285 ounces | ||
| dram | 27.343 grains or .0625 ounces | ||
| Ounce | 16 drams or 437.5 grains | ||
| Pound | 16 ounces | ||
| Stone | fourteen pounds | ||
| Short ton | 2000 pounds | ||
| Long Ton | 2240 pounds | ||
| Unit | Symbol | equivalent | definition |
|---|---|---|---|
| minum | 1/60 fluidram | .003612 cubic inches | |
| fluidram | 60 minums | .216734 cubic inches | |
| fluidounce | 8 fluidrams | 1.7339 cubic inches | |
| gill | gi | 5 fluidounces | 8.669 cubic inches |
| pint | 4 gills | 34.678 cubic inches | |
| quart | 2 pints | 69.355 cubic inches | |
| pottle | 4 pints or 2 quarts | ||
| gallon | 4 quarts | 277.420 cubic inches | |
| peck | pk | 2 gallons | 554.84 cubic inches |
| Bushel | bu | 4 pecks | 2219.36 cubic inches |
| Unit | Symbol | equivalent | definition |
|---|---|---|---|
| Mile | 320 rods, 1760 yards | 5280 ft | |
| rod | 5.5 yards | 16.5 ft | |
| Unit | Symbol | equivalent | definition |
|---|---|---|---|
| Acre | 4840 square yards | ||
![]() Top of page |
Regency Ring |
![]() Front Door |
![]() Site Map |